Time-managed Group Psychotherapy: Effective Clinical ApplicationsAs managed care systems become the most important healthcare delivery models in the United States, they are revolutionizing the way that clinicians provide psychotherapy. Financial considerations and the size of client pools have an increasing expectation that group psychotherapy be the modality of first choice. In this new environment, clinicians must be thoroughly conversant in group therapy techniques to be effective providers. Written by a leading expert on group therapy, Time-Managed Group Psychotherapy: Effective Clinical Applications provides new and experienced clinicians with generic models for the development of efficient and effective interactive groups able to deliver a wide variety of treatment options. It offers a comprehensive examination of the potential of group psychotherapy and an appreciation of time management in its utilization. Based on empirical research and illustrated with numerous examples, this text discusses a variety of treatment models that employ various combinations of supportive, cognitive-behavioral, interpersonal, and psychodynamic techniques. |
Comentarios de la gente - Escribir un comentario
Contenido
The Psychotherapy Landscape | xvii |
The Psychotherapy Service Delivery System | xix |
The Effectiveness of Group Psychotherapy | xxiv |
Adaptation to Change in the Healthcare Delivery System | xxvi |
A Historical Perspective | xxvii |
A Generic Model of Psychotherapy | 1 |
Generic Principles of Group Psychotherapy | 15 |
The Nature of the Small Group | 21 |
Focal Incidents | 193 |
Relapse Prevention | 208 |
Termination | 211 |
Strategies for Managing Termination | 215 |
Therapist Style and Technique | 231 |
Treatment Manuals | 234 |
Intervention Skills | 242 |
Concurrent Group and Individual Therapy | 256 |
Group Norms | 26 |
Group Size | 27 |
Stages of Group Development | 29 |
The Designated Leader | 34 |
Social Roles | 36 |
Group Cohesion | 39 |
Therapeutic Factors | 40 |
Assessment and Pretherapy Tasks | 49 |
Assessment of the Patient | 51 |
DSMIV | 52 |
A Dimensional Model of Personality | 62 |
Structuring the Assessment Process | 66 |
Formulation of a Focus and Interpersonal Diagnosis | 66 |
Structuring the FocusSetting interview | 67 |
Interpersonal Diagnosis | 71 |
The Interpersonal Circumplex | 72 |
Structural Analysis of Social Behavior SASB | 80 |
Group Composition and Pretherapy Preparation | 99 |
Pretherapy Preparation | 114 |
Implementing the Generic Group | 121 |
The Beginning The Engagement Stage | 123 |
Strategies for the Early Group | 131 |
Therapist Technique | 144 |
The Individual Member | 147 |
Social Roles | 149 |
Predictable Problems | 150 |
Completion of the Engagement Stage | 158 |
Dealing With Conflict The Differentiation Stage | 161 |
Development of the Group Structure | 165 |
Therapist Technique | 166 |
The Individual Member | 170 |
Social Roles | 172 |
Predictable Problems | 174 |
Summary of Group Development Through the Differentiation Stage | 178 |
Interpersonal work | 181 |
Interpersonal Learning | 182 |
Prevention of Negative Effects | 257 |
Group Models for Clinical Service Systems | 263 |
Planning for Clinical Group Programs | 265 |
Professional Ethics and the Group Psychotherapist | 278 |
Models of Group Psychotherapy | 287 |
Interpersonal Problems Group | 290 |
Antidepression Interpersonal Group | 296 |
Panic Disorder Group | 304 |
Crisis Intervention Group | 312 |
Inpatient Ward Groups | 318 |
Personality Problems Group | 323 |
Community Support Clinic | 331 |
Eating Disorders Information Group | 334 |
Substance Abuse Group | 337 |
SelfHelp Groups | 342 |
Appendixes | 345 |
Global Assessment of Functioning GAP Scale | 346 |
Global Assessment of Relational Functioning GARF Scale | 348 |
Multiaxial Evaluation Report Form | 349 |
Psychological Mindedness Scale | 350 |
Quality of Relationships Scale | 351 |
List of Important Relationships | 352 |
Interpersonal Work Sheet | 353 |
Target Goals Form | 354 |
Patient Information Handout | 355 |
Group Report Forms | 362 |
Model Confirmation Letter | 365 |
Crisis Intervention Group Information Sheet | 367 |
Patient Change Measures | 368 |
Group Process Measures | 372 |
Current Books | 376 |
Source Notes | 379 |
References | 401 |
Index | 417 |
Otras ediciones - Ver todas
Time-managed Group Psychotherapy: Effective Clinical Applications K. Roy MacKenzie Vista de fragmentos - 1996 |
Términos y frases comunes
Referencias a este libro
Interpersonal Reconstructive Therapy: An Integrative, Personality-Based ... Lorna Smith Benjamin Vista previa limitada - 2006 |
Failures in Group Work: How We Can Learn from Our Mistakes Robert K. Conyne Sin vista previa disponible - 1999 |