Imágenes de páginas
PDF
EPUB

TAXES

Dates of due and delinquent taxes in the Western States

State

Arizona...

California....

Assessment filed with

county treasurer

Due

Delinquent

First Monday in Sep-1⁄2 first Monday in Sep-2 first Monday in November at
tember.
tember, 1⁄2 first Mon-
day in March.
(With collector) Nov. 1.. Nov. 20...

[blocks in formation]

Montana......
Nebraska.....

New Mexico..
Nevada....

last day of February and last day of July.

Nov. 1.

5 o'clock p. m., 1⁄2 first Monday in May at 5 o'clock p. m. Last Monday in December or if paid in two instalments, 1⁄2 last Monday in December and 1⁄2 last Monday in June. Penalty if not paid before Mar.1. If entire tax paid Apr. 30, no penalty. Tax of preceding year delinquent Aug. 1. Third Monday in December. If 1⁄2 paid before delinquent, remaining delinquent third Monday in June.

Third Monday in Octo-Nov. 30 and 1⁄2 May 31 1⁄2 Dec. 1, 1⁄2 June 1.

ber. Nov. 1..

Not later than Nov. 1...
With County Auditor
not later than Oct. 15.

[blocks in formation]

Jan. 1...

Nov. 1.

4 first Monday in De-
cember, first Mon-
day in March, 4 first
Monday in June, and
4 first Monday in
August.

Dec. 31.

4 on or before Mar. 15,
4 on or before June 15,
4 on or before Sept.
15, and 4 on or before
Dec. 15.

Dec. 31..
Nov. 1..

1⁄2 May 1, 2 Sept. 1. If county has population of 150,000 or more, these dates are Mar. 1 and Aug. 1.

1⁄2 if not paid Dec. 1, 1⁄2 on May 1. First Monday in December.

1⁄2 Mar. 1, 1⁄2 Oct. 15.

If not paid on or before Dec. 15.

May 1.

Feb. 1. If 1⁄2 paid on or before Jan. 31, second 1⁄2 shall become delinquent July 31.

Third Monday in Sep- Nov. 30 or, if 30th is a Sunday or

tember.

First Monday in Febru

ary.

1⁄2 Sept. 1, 1⁄2 Mar. 1.....

holiday, Nov. 29. County commissioners may extend delinquency date to Dec. 20 or 21. 1⁄2 first day of June, 1⁄2 first day of December.

Nov. 10, 1⁄2 May 10. If entire tax paid on or before Dec. 1, no penalty.

INDEX

A

Absence, leave of, for homesteaders__

Absence of entrymen, Castle Peak project---
Abstracts of title, expense of-----

Acceptance of bids based on code compliance_.

Acceptance of relinquishments by Arizona__
Acceptance extension act_.

Accounts, administrative examination of (3 Comp. Gen. 931; 13 Comp.
Dec. 733)_-

Accrued charges, relief act of 1923-

Accrued charges, relief act of 1924_

Acreage, limit of

Acts of Congress :

July 26, 1866, 14 Stat. 251.

July 9, 1870, 16 Stat. 217-
March 3, 1875, 18 Stat. 482.
June 15, 1880, 21 Stat. 203_
February 4, 1887, 24 Stat. 379_
March 20, 1888, 25 Stat. 618_
October 2, 1888, 25 Stat. 526-
March 2, 1889, 25 Stat. 862.
August 30, 1890, 26 Stat. 391.
March 3, 1891, 26 Stat. 1095.
August 1, 1892, 27 Stat. 340_
July 31, 1894, 28 Stat. 211_.
February 15, 1901, 31 Stat. 790-
June 17, 1902, 32 Stat. 388.
April 21, 1904, 33 Stat. 189.
April 27, 1904, 33 Stat. 352.
April 28, 1904, 33 Stat. 591.

February 1, 1905, 33 Stat. 628.
February 8, 1905, 33 Stat. 706-
February 9, 1905, 33 Stat. 714_
February 25, 1905, 33 Stat. 814-
March 3, 1905, 33 Stat. 1032.

March 3, 1905, 33 Stat. 1045.
March 3, 1905, 33 Stat. 1069.
March 6, 1906, 34 Stat. 53.
March 22, 1906, 34 Stat. 80-
April 16, 1906, 34 Stat. 116.
June 9, 1906, 34 Stat. 228_
June 12, 1906, 34 Stat. 259.
June 21, 1906, 34 Stat. 325.
June 27, 1906, 34 Stat. 519.

June 30, 1906, 34 Stat. 727-.

January 16, 1907, 34 Stat. 2953-
March 1, 1907, 34 Stat. 1015.

Page

119

229

57

607

501

196

17

276

280

45

1

1

5

33

17

23

10

64

66

68

69

70

72

74
76

81

87

17

92

95

[blocks in formation]

Acts of Congress-Continued.
May 11, 1910, 36 Stat. 354.
May 13, 1910, 36 Stat. 2451.
June 11, 1910, 36 Stat. 465.
June 20, 1910, 36 Stat. 557.
June 22, 1910, 36 Stat. 583-
June 23, 1910, 36 Stat. 592.
June 25, 1910, 36 Stat. 835-
June 25, 1910, 36 Stat. 847-
June 25, 1910, 36 Stat. 855-
June 25, 1910, 36 Stat. 864...
February 2, 1911, 36 Stat. 895.
February 13, 1911, 36 Stat. 902_

February 18, 1911, 36 Stat. 917.

February 21, 1911, 36 Stat. 925.
February 24, 1911, 36 Stat. 930-
March 3, 1911, 36 Stat. 1063.
April 30, 1912, 37 Stat. 105.
June 19, 1912, 37 Stat. 137.
July 24, 1912, 37 Stat. 200.

August 9, 1912, 37 Stat. 265_.
August 21, 1912, 37 Stat. 322_
August 26, 1912, 37 Stat. 595-
March 3, 1913, 37 Stat. 726-
July 16, 1914, 38 Stat. 508-
August 1, 1914, 38 Stat. 582_
August 13, 1914, 38 Stat. 686-
October 5, 1914, 38 Stat. 727-
January 26, 1915, 38 Stat. 798.
March 3, 1915, 38 Stat. 822.
March 4, 1915, 38 Stat. 1215.
May 8, 1916, 39 Stat. 65--
May 18, 1916, 39 Stat. 123.
July 1, 1916, 39 Stat. 262-
July 8, 1916, 39 Stat. 351-
July 26, 1916, 39 Stat. 390_
August 11, 1916, 39 Stat. 506.
August 17, 1916, 39 Stat. 516.

Page

101

103

105

106

108

109

113

117

118

119

121

123

124

126

131

64

132

133

135

136

141

142

143

16

145

146

183

185

186

191

192

193

194

195

196

198. 199

204

[blocks in formation]

March 3, 1917, 39 Stat. 1070.
March 4, 1917, 39 Stat. 1192.
June 12, 1917, 40 Stat. 105.
August 10, 1917, 40 Stat. 273.
October 2, 1917, 40 Stat. 297.
October 6, 1917, 40 Stat. 426_
February 11, 1918, 40 Stat. 437.
March 8, 1918, 40 Stat. 440_.
July 1, 1918, 40 Stat. 634.....
February 28, 1919, 40 Stat. 1205_
February 28, 1919, 40 Stat. 1206.
February 28, 1919, 40 Stat. 1210_
July 19, 1919, 41 Stat. 202.
October 31, 1919, 41 Stat. 326_.
December 17, 1919, 41 Stat. 1453_
February 14, 1920, 41 Stat. 434_
February 25, 1920, 41 Stat. 437.

[blocks in formation]

Acts of Congress-Continued.

June 10, 1920, 41 Stat. 1063.
March 1, 1921, 41 Stat. 1194.
March 1, 1921, 41 Stat. 1202.
March 3, 1921, 41 Stat. 1359.
March 3, 1921, 41 Stat. 1353.
March 4, 1921, 41 Stat. 1367.
May 17, 1921, 42 Stat. 4-

Page

250

252

253

255

254

256

258

17

259

260

262

264

265

269

270

271

272

June 10, 1921, 42 Stat. 24.
August 9, 1921, 42 Stat. 147-
August 19, 1921, 42 Stat. 171.
March 31, 1922, 42 Stat. 489_
April 7, 1922, 42 Stat. 492.
May 15, 1922, 42 Stat. 541.
May 24, 1922, 42 Stat. 585.
September 18, 1922, 42 Stat. 847.
September 22, 1922, 42 Stat. 1057.
December 28, 1922, 42 Stat. 1066_.
January 24, 1923, 42 Stat. 1206.
February 14, 1923, 42 Stat. 1246_
February 21, 1923, 42 Stat. 1281_.
February 28, 1923, 42 Stat. 1324.
March 3, 1923, 42 Stat. 1438_
March 4, 1923, 42 Stat. 1540_
February 11, 1924, 43 Stat. 6_.
May 9, 1924, 43 Stat. 116.
May 9, 1924, 43 Stat. 117.
May 13, 1924, 43 Stat. 118.
May 26, 1924, 43 Stat. 171.
June 5, 1924, 43 Stat. 390.
June 7, 1924, 43 Stat. 595.
June 7, 1924, 43 Stat. 668--

273

274

275

276

278

275

279

280

282

284

285

287

290

291

[blocks in formation]
« AnteriorContinuar »