Essential Ethnographic Methods: A Mixed Methods ApproachBloomsbury Publishing PLC, 2013 - 366 páginas This is Book 3 of 7 in the Ethnographer's Toolkit, Second Edition. |
Contenido
CHAPTER 1 ESSENTIAL DATA COLLECTION | 1 |
CHAPTER 2 DEFINING AND ENTERING THE FIELD | 22 |
FIELD NOTES INTERVIEWS DRAWINGS VISUAL DOCUMENTATION AND SURVEY DATA | 47 |
CHAPTER 4 PARTICIPANT OBSERVATION AND INFORMAL INTERVIEWING IN THE FIELD | 83 |
CHAPTER 5 ADDITIONAL METHODS FOR COLLECTING EXPLORATORY DATA | 112 |
CHAPTER 6 INDEPTH OPENENDED EXPLORATORY INTERVIEWING | 134 |
CHAPTER 7 SEMISTRUCTURED INTERVIEWS AND OBSERVATIONS | 171 |
CHAPTER 8 FOCUS GROUP INTERVIEWS | 195 |
SURVEYS | 241 |
CHAPTER 10 SAMPLING IN ETHNOGRAPHIC RESEARCH | 280 |
CHAPTER 11 DEFINING AND EVALUATING QUALITY IN ETHNOGRAPHIC RESEARCH | 319 |
| 345 | |
| 353 | |
ABOUT THE AUTHORS AND ARTISTS | 363 |
Otras ediciones - Ver todas
Essential Ethnographic Methods: A Mixed Methods Approach Jean J. Schensul,Margaret D. LeCompte Vista previa limitada - 2012 |
Essential Ethnographic Methods: A Mixed Methods Approach Jean J. Schensul,Margaret Diane LeCompte Sin vista previa disponible - 2013 |
